Cavity RF Duplexer Design 450–470MHz A2TD450M470M16SM2
| Parameter | Specification | ||
|
Frequency range |
Pre-tuned and field tunable across450~470MHz | ||
| Low | High | ||
| 450MHz | 470MHz | ||
| Insertion loss | ≤4.9dB | ≤4.9dB | |
| Bandwidth | 1MHz (Typically) | 1MHz (Typically) | |
| Return loss | (Normal Temp) | ≥20dB | ≥20dB |
| (Full Temp) | ≥15dB | ≥15dB | |
| Rejection | ≥92dB@F0±3MHz | ≥92dB@F0±3MHz | |
| ≥98B@F0±3.5MHz | ≥98dB@F0±3.5MHz | ||
| Power | 100W | ||
| Operating range | 0°C to +55°C | ||
| Impedance | 50Ω | ||
Tailored RF Passive Component Solutions
Product Description
The Cavity Duplexer is a high-performance RF cavity duplexer designed for use in standard 450–470MHz RF communication systems. This Cavity Duplexer supports 100W power and SMA-female connectors.
As an experienced RF duplexer factory and OEM supplier in China, Apex Microwave provides customized design options to meet different project needs.
Catalogue






